Versione 124 TFT
Tipo Custom Game
Categoria Generale
Durata 08:47
NoTHeRe (140 | 1232)
nWo.ArAchNo (161 | 1417)
Versione 124 ROC
Categoria Guarda chi ho battuto!
Durata 16:35
tony(1995) (104 | 1728)
LiFe.Is.GooD. (84 | 1386)
Tipo Ladder Team AT/RT
Durata 29:04
WiLLY[NiE] (109 | 3154)
ILOVEYOUWILLY (84 | 2218)
Master(Hs) (107 | 3103)
LAGg (88 | 2567)
Durata 32:30
TBBC.KLEO (96 | 3122)
gAgARoboT (83 | 2706)
AZioSinCero. (87 | 2843)
TaMereLaPutain (85 | 2756)
nerves (115 | 3724)
Go)Gamers (104 | 3384)
Durata 24:42
DISEQUAZIONE (83 | 2038)
L3g0las[sw] (78 | 1926)
ultimatum_born (68 | 1675)
XaBaTb_xOtEtca (67 | 1646)
Durata 21:00
WE.pepsi (133 | 2790)
ABUSINGYOURAMM (134 | 2809)
Vanilla-StaR) (123 | 2588)
Master(Hs) (139 | 2827)
Durata 18:49
oSg.LeaDeR.GoSu (70 | 1315)
Che.CazZo.RiDi. (178 | 3235)
CiElO (140 | 2632)
Chase_The_Sun (99 | 1857)
Categoria Richiesta consigli
Durata 16:29
Data. (69 | 1142)
Humexx (178 | 2933)
Sir.tOf (76 | 1253)
DosekaChikalano (86 | 1004)
Durata 16:38
yourworstenemy- (148 | 2452)
SURVIVEYOURLIFE (122 | 2028)
IKNOWISUCKSOFU (145 | 2412)
Sir.tOf (77 | 1283)
Durata 13:27
albiiii (175 | 2357)
Dante[MY] (163 | 2195)
64ru.ld (241 | 3220)
nSt.Vel (165 | 2213)
Durata 14:27
oSg.LeaDeR.GoSu (61 | 889)
Che.CazZo.RiDi. (188 | 2713)
runninwilD (151 | 2175)
Digitallovin (154 | 2173)
Tipo Ladder 1vs1/FFA
Durata 15:48
iLOVEiTALY (104 | 1639)
SuN[iS]ShiNinG (109 | 1717)
Durata 01:03:51
GDM.ARCH (186 | 11870)
BaZzaDomination (92 | 5845)
XyTra]Ph (127 | 8118)
TuLEBIG[soD (75 | 4769)
Durata 20:39
RIDERS.OF.ROHAN (116 | 2404)
M4K (128 | 2653)
KAMiKAZE-JOE (175 | 3597)
BABYDANCEBABY (115 | 2379)
Durata 40:21
Vampir_RUS (29 | 1179)
qbar32 (37 | 1268)
MafiaKiller.rpz (35 | 1256)
CiElO (144 | 5816)
Swes-MostUnknow (0 | 0)
Avdol (21 | 3)
Durata 31:38
Sir.Luca (80 | 2545)
z[a]S.r[e]S[t] (83 | 2620)
Durata 26:00
JeanMichelLaFin (31 | 804)
JeanMichelAVous (58 | 1486)
LuigiLuFregn (50 | 1292)
CamillBillCapil (49 | 1271)
Durata 20:22
Sir.Luca (97 | 1983)
XejQuM_NoVaQraM (170 | 3463)